<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Home on Welcome to CII 2027</title>
		<link>http://localhost:1313/</link>
		<description>Recent content in Home on Welcome to CII 2027</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<atom:link href="http://localhost:1313/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Call for Papers</title>
				<link>http://localhost:1313/calls/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/calls/</guid>
				<description>&lt;p&gt;This international conference would provide a platform for distinguished gathering of researchers from academia and Industry working in the field of Computer Engineering, Information Science and Internet Technology to share and discuss the latest advances challenges and future research directions. The conference would feature plenary and keynote speeches, interactive sessions, oral and poster paper presentations.&lt;/p&gt;&#xA;&lt;p&gt;&lt;strong&gt;Venue:&lt;/strong&gt; Sanya, China&lt;br&gt;&#xA;&lt;strong&gt;Dates of Conference:&lt;/strong&gt; May 29-30, 2027&lt;/p&gt;&#xA;&lt;p&gt;Topics (but not limited to):&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Algorithms Digital System and Logic Design&lt;/li&gt;&#xA;&lt;li&gt;Artificial Intelligence Distributed and Parallel Processing&lt;/li&gt;&#xA;&lt;li&gt;Automated Software Engineering Distributed Systems&lt;/li&gt;&#xA;&lt;li&gt;Bio-informatics E-commerce and E-governance&lt;/li&gt;&#xA;&lt;li&gt;Bioinformatics and Scientific Computing Event Driven Programming&lt;/li&gt;&#xA;&lt;li&gt;Biomedical Engineering Expert Systems&lt;/li&gt;&#xA;&lt;li&gt;Compilers and Interpreters High Performance Computing&lt;/li&gt;&#xA;&lt;li&gt;Computational Intelligence Human Computer Interaction&lt;/li&gt;&#xA;&lt;li&gt;Computer Animation Image Processing&lt;/li&gt;&#xA;&lt;li&gt;Computer Architecture &amp;amp; VLSI Information Retrieval&lt;/li&gt;&#xA;&lt;li&gt;Computer Architecture and Embedded Systems Information Systems&lt;/li&gt;&#xA;&lt;li&gt;Computer Based Education Internet and Web Applications&lt;/li&gt;&#xA;&lt;li&gt;Computer Games Knowledge Data Engineering&lt;/li&gt;&#xA;&lt;li&gt;Computer Graphics &amp;amp; Virtual Reality Mobile Computing&lt;/li&gt;&#xA;&lt;li&gt;Computer Graphics and Multimedia Multimedia Applications&lt;/li&gt;&#xA;&lt;li&gt;Computer Modeling Natural Language Processing&lt;/li&gt;&#xA;&lt;li&gt;Computer Networks Neural Networks&lt;/li&gt;&#xA;&lt;li&gt;Computer Networks and Data Communication Parallel and Distributed Computing&lt;/li&gt;&#xA;&lt;li&gt;Computer Security Pattern Recognition&lt;/li&gt;&#xA;&lt;li&gt;Computer Simulation Performance Evaluation&lt;/li&gt;&#xA;&lt;li&gt;Computer Vision Programming Languages&lt;/li&gt;&#xA;&lt;li&gt;Computer-aided Design/Manufacturing Reconfigurable Computing Systems&lt;/li&gt;&#xA;&lt;li&gt;Computing Ethics Robotics and Automation&lt;/li&gt;&#xA;&lt;li&gt;Computing Practices &amp;amp; Applications Security &amp;amp; Cryptography&lt;/li&gt;&#xA;&lt;li&gt;Control Systems Software Engineering &amp;amp; CASE&lt;/li&gt;&#xA;&lt;li&gt;Data Communications System Security&lt;/li&gt;&#xA;&lt;li&gt;Data Compression Technology in Education&lt;/li&gt;&#xA;&lt;li&gt;Data Encryption Technology Management&lt;/li&gt;&#xA;&lt;li&gt;Data Mining Theoretical Computer Science&lt;/li&gt;&#xA;&lt;li&gt;Database Systems Ubiquitous Computing&lt;/li&gt;&#xA;&lt;li&gt;Digital Library Wireless Communication and Mobile Computing&lt;/li&gt;&#xA;&lt;li&gt;Digital Signal and Image Processing Wireless Sensor Networks&lt;/li&gt;&#xA;&lt;li&gt;Architectures, Testbeds and Deployments&lt;/li&gt;&#xA;&lt;li&gt;Metrics, Measurement and Management&lt;/li&gt;&#xA;&lt;li&gt;Devices Platforms, Sensors, Control and Actuators&lt;/li&gt;&#xA;&lt;li&gt;Wireless Sensor Networks&lt;/li&gt;&#xA;&lt;li&gt;Cognitive IoT&lt;/li&gt;&#xA;&lt;li&gt;Coexistence and Interference&lt;/li&gt;&#xA;&lt;li&gt;Scalability, Density, and heterogeneity Challenges&lt;/li&gt;&#xA;&lt;li&gt;Resource Constrained Nodes&lt;/li&gt;&#xA;&lt;li&gt;Network Clustering and Cooperative Schemes&lt;/li&gt;&#xA;&lt;li&gt;Protocols and Algorithms&lt;/li&gt;&#xA;&lt;li&gt;Energy Harvesting&lt;/li&gt;&#xA;&lt;li&gt;Modeling and simulation&lt;/li&gt;&#xA;&lt;li&gt;Software Defined Networking&lt;/li&gt;&#xA;&lt;li&gt;Ubiquitous Computing&lt;/li&gt;&#xA;&lt;li&gt;IoT-Cloud Integration&lt;/li&gt;&#xA;&lt;li&gt;Big Data for IoT&lt;/li&gt;&#xA;&lt;li&gt;Standards and Societal Impact&lt;/li&gt;&#xA;&lt;li&gt;Social Internet of Things&lt;/li&gt;&#xA;&lt;li&gt;Context and Location Aware Applications&lt;/li&gt;&#xA;&lt;li&gt;Fault Tolerance and Survivability&lt;/li&gt;&#xA;&lt;li&gt;Reliability, Safety, Security and Privacy&lt;/li&gt;&#xA;&lt;li&gt;Body Area Networks&lt;/li&gt;&#xA;&lt;li&gt;Wellness and In body Sensors&lt;/li&gt;&#xA;&lt;li&gt;Emotion Sensing&lt;/li&gt;&#xA;&lt;li&gt;Industrial and Equipment Monitoring&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
			<item>
				<title>Committees</title>
				<link>http://localhost:1313/committees/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/committees/</guid>
				<description>&lt;h2 id=&#34;conference-chairs&#34;&gt;Conference Chairs&lt;/h2&gt;&#xA;&lt;p&gt;Prof. X. Zhu, Wuhan University, China;&lt;br&gt;&#xA;Prof. J. Luo, Wuhan University of Technology, China;&lt;br&gt;&#xA;Prof. G.S. Liu, Hunan University, China.&lt;/p&gt;&#xA;&lt;h2 id=&#34;technical-committees&#34;&gt;Technical Committees&lt;/h2&gt;&#xA;&lt;p&gt;Prof. X. Zhu, Wuhan University, China;&lt;br&gt;&#xA;Prof. Z.T. Zhang, Wuhan University of Science and Technology, China;&lt;br&gt;&#xA;Prof. J.Y. Xu, Huazhong University of Science and Technology, China;&lt;br&gt;&#xA;Prof. Z.J. Hao, Northeast Petroleum University, China;&lt;br&gt;&#xA;Prof. K. Georgiou, University of Waterloo, Canada;&lt;br&gt;&#xA;Associate Prof. S. Zhu, Wuhan University, China;&lt;br&gt;&#xA;Prof. G.S. Liu, Hunan University, China;&lt;br&gt;&#xA;Prof. P. Wang, Guangxi college of Education, China;&lt;br&gt;&#xA;Associate Prof. H. Chen, Shanghai University of Engineering Science, China;&lt;br&gt;&#xA;Dr. C.W. Yang, Wuhan University of Science and Technology, China;&lt;br&gt;&#xA;Dr. S.F. Zhao, Wuhan University of Science and Technology, China;&lt;br&gt;&#xA;Dr. W.M. Luo, Wuhan University of Science and Technology, China&lt;/p&gt;</description>
			</item>
			<item>
				<title>ConferenceVenue</title>
				<link>http://localhost:1313/venue/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/venue/</guid>
				<description>&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;&lt;img src=&#34;http://localhost:1313/images/hotel1.jpg&#34; alt=&#34;venue1&#34;&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;&lt;img src=&#34;http://localhost:1313/images/hotel2.jpg&#34; alt=&#34;venue2&#34;&gt;&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;p&gt;&lt;strong&gt;Hotel&lt;/strong&gt;: Sanya Vienna Hotel&lt;br&gt;&#xA;&lt;strong&gt;Address&lt;/strong&gt;: No.33, Jinjiling Street, Sanya City, Hainan Province, China&lt;/p&gt;&#xA;&lt;h2 id=&#34;sanya-adventure&#34;&gt;Sanya Adventure&lt;/h2&gt;&#xA;&lt;p&gt;How to start your Sanya adventures? With its vast outback, lush forests, pristine marine environments and unique wildlife, Sanya offers many choices. Challenge yourself or enjoy soft beds and gourmet meals on more luxurious Sanya adventure tours.&lt;/p&gt;&#xA;&lt;p&gt;Learn about Sanya’s many adventure journeys, which range from water sports activities to challenging long-distance walks and picturesque sailing trips. Read about places to visit in the rugged Sanya outback, from Phoenix Park to Yalong Bay Tropical Rainforest Paradise and the well-known Luhuitou Park.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Contact</title>
				<link>http://localhost:1313/contact/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/contact/</guid>
				<description>&lt;p&gt;The Secretary office of CII conference will collect contributions and finish daily organizing work. All paper review process will be completed by Organizing Committee and invited experts.&lt;/p&gt;&#xA;&lt;p&gt;If you have any question, please feel free to contact our conference secretary.&lt;/p&gt;&#xA;&lt;p&gt;Website: &lt;a href=&#34;https://ciiconf.org&#34;&gt;https://ciiconf.org&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;E-mail: &lt;a href=&#34;mailto:CIIconf@163.com&#34;&gt;CIIconf@163.com&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Secretariat Contact Persons:&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/contactman.png&#34; alt=&#34;contactman&#34;&gt; &lt;a href=&#34;#&#34;&gt;Editor Ye&lt;/a&gt;&lt;br&gt;&#xA;&lt;img src=&#34;http://localhost:1313/images/QQ.png&#34; alt=&#34;QQ&#34;&gt; 781106393&#xA;&lt;img src=&#34;http://localhost:1313/images/tel.png&#34; alt=&#34;tel&#34;&gt; 176-1271-2654&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/contactman.png&#34; alt=&#34;contactman&#34;&gt; &lt;a href=&#34;#&#34;&gt;Editor Ke&lt;/a&gt;&lt;br&gt;&#xA;&lt;img src=&#34;http://localhost:1313/images/QQ.png&#34; alt=&#34;QQ&#34;&gt; 1766553873&#xA;&lt;img src=&#34;http://localhost:1313/images/tel.png&#34; alt=&#34;tel&#34;&gt; 159-2755-2810&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/contactman.png&#34; alt=&#34;contactman&#34;&gt; &lt;a href=&#34;#&#34;&gt;Editor Bao&lt;/a&gt;&lt;br&gt;&#xA;&lt;img src=&#34;http://localhost:1313/images/QQ.png&#34; alt=&#34;QQ&#34;&gt; 3321420438&#xA;&lt;img src=&#34;http://localhost:1313/images/tel.png&#34; alt=&#34;tel&#34;&gt; 159-7290-8436&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;http://localhost:1313/images/contactman.png&#34; alt=&#34;contactman&#34;&gt; &lt;a href=&#34;#&#34;&gt;Teacher Wu&lt;/a&gt;&lt;br&gt;&#xA;&lt;img src=&#34;http://localhost:1313/images/QQ.png&#34; alt=&#34;QQ&#34;&gt; 3063623339&#xA;&lt;img src=&#34;http://localhost:1313/images/tel.png&#34; alt=&#34;tel&#34;&gt; 178-7104-1207&lt;/p&gt;&#xA;&lt;p&gt;(AM 9:00-PM 12:00, PM 14:00-PM 17:00, Monday to Friday)&lt;/p&gt;</description>
			</item>
			<item>
				<title>Registration</title>
				<link>http://localhost:1313/registration/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/registration/</guid>
				<description>&lt;h2 id=&#34;a-registration-fee&#34;&gt;A: Registration Fee&lt;/h2&gt;&#xA;&lt;table&gt;&#xA;&#x9;&lt;thead&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Categories&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;th&gt;Registration Fee&lt;/th&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/thead&gt;&#xA;&#x9;&lt;tbody&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Regular Registration (= 4 pages)&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;420 USD or 2400 RMB&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Additional pages (&amp;gt;4)&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;50 USD/page or 300 RMB/page&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Invited Papers&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Free&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Participants&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;100 USD or 600 RMB&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Listeners&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;200 USD or 1200 RMB&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Invited Speakers&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Free&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&#x9;&#x9;&lt;tr&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;Extra Proceeding&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&#x9;&#x9;&lt;td&gt;100 USD or 500 RMB&lt;/td&gt;&#xA;&#x9;&#x9;&#x9;&lt;/tr&gt;&#xA;&#x9;&lt;/tbody&gt;&#xA;&lt;/table&gt;&#xA;&lt;h2 id=&#34;b-authors-registration-fee-includes&#34;&gt;B: Authors registration fee includes&lt;/h2&gt;&#xA;&lt;p&gt;Sent by courier to reach the Corresponding Author&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Proceedings on book&lt;/li&gt;&#xA;&lt;li&gt;Participation in the technical program&lt;/li&gt;&#xA;&lt;li&gt;Dinner&lt;/li&gt;&#xA;&lt;li&gt;Coffee Break&lt;/li&gt;&#xA;&lt;li&gt;Invoice&lt;/li&gt;&#xA;&lt;li&gt;Souvenirs&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;h2 id=&#34;c-participants-and-listeners-registration-fee-includes&#34;&gt;C: Participants and listeners registration fee includes&lt;/h2&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;Participation in the technical program&lt;/li&gt;&#xA;&lt;li&gt;Dinner&lt;/li&gt;&#xA;&lt;li&gt;Coffee Break&lt;/li&gt;&#xA;&lt;li&gt;Invoice&lt;/li&gt;&#xA;&lt;li&gt;Souvenirs&lt;/li&gt;&#xA;&lt;/ol&gt;</description>
			</item>
			<item>
				<title>Submission Guidelines for Authors</title>
				<link>http://localhost:1313/submission/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>http://localhost:1313/submission/</guid>
				<description>&lt;p&gt;Prospective authors are invited to submit original technical papers for presentation at the conference and publication in conference proceedings. Papers submitted to CII conference must not have been published, submitted, or accepted for publication elsewhere.&lt;/p&gt;&#xA;&lt;p&gt;Papers are to be submitted electronically via Email (&lt;a href=&#34;mailto:CIIconf@163.com&#34;&gt;CIIconf@163.com&lt;/a&gt;);&lt;/p&gt;&#xA;&lt;p&gt;All full paper submissions to the CII 2026 must be written in English;&lt;/p&gt;&#xA;&lt;p&gt;The submissions should not exceed ten pages and should follow the format for conference;&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
